Vendo Stats
For all countries Tuesday 7th of September 2010 at 8:54am
| 2006 $480,455 |
2007 $2,040,326 |
2008 $1,468,566 |
2009 $1,922,222 |
2010 $1,585,124 |
2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today: $9,822 from 63 orders 7 days: $58,561 from 405 orders
Visitors
Visitors today: 351 (17.9%) 7 days: 25,055 (1.6%) Visitors last 12 months: 2,018,683
- 10% of all visitors have created an account and "added to cart" but never purchased.
- 60% of all visitors are not from New Zealand.
Customers
- 68% is the average number of people who create an account and go on to make a purchase.
- 15% of customers are not from New Zealand.
Orders
- 6.4 is the average number of items per order.
- $148.3 is the average order value from customers outside NZ.
- $142.59 is the average order value from customers within NZ.
| What country are they from | |
|---|---|
| New Zealand | $5,962,153 |
| Australia | $438,817 |
| UK | $284,666 |
| US | $101,185 |
| Japan | $136,933 |
| Canada | $19,682 |
| Hong Kong | $11,717 |
| Singapore | $11,793 |
| Germany | $8,305 |
| Netherlands | $8,286 |
| France | $9,106 |
| Sweden | $2,882 |
| How did they get here | |
|---|---|
| $2,877,111 | |
| MSN/Live/Bing | $100,674 |
| Yahoo | $49,464 |
| Yellow Pages | $39,144 |
| Pricespy | $67,002 |
| Shopsafe | $10,806 |
| Vendo (live stores page): | $9,120 |
| AOL | $7,758 |
| Shophere | $2,343 |
| Ferrit | $1,621 |
| Finda | $730 |
| Browsers | % |
|---|---|
| Internet Explorer | 53.6 |
| Firefox | 25.8 |
| Chrome | 11.7 |
| Safari | 8.3 |
| Opera | 0.5 |
| Mozilla | 0.1 |
| IE 9 | 0 |
| IE 8 | 60.9 |
| IE 7 | 28.7 |
| IE 6 | 10.3 |
| IE 5 | 0.1 |
| Firefox 1 | 0.1 |
| Firefox 2 | 1.1 |
| Firefox 3 | 98.8 |
| Screen Resolutions | % |
|---|---|
| 2560x1024 | 0.1 |
| 1920x1200 | 4 |
| 1680x1050 | 12.3 |
| 1440x900 | 10.4 |
| 1280x1024 | 18 |
| 1280x800 | 29.7 |
| 1152x864 | 1.3 |
| 1024x768 | 23.1 |
| 1024x763 | 0 |
| 800x600 | 1.2 |
| 640x480 | 0 |
| Operating systems | % |
|---|---|
| Windows | 87.6 |
| Mac | 11.6 |
| Linux | 0.8 |
Figures rounded to .1 decimal point. Browser and monitor stats taken from sample size from customers only not all visitors. Stats are cached daily.
