Vendo Stats
For all countries Monday 6th of February 2012 at 12:20am*
| 2006 | $479,696 |
2007 | $2,028,572 |
2008 | $1,427,365 |
2009 | $1,872,274 |
2010 | $2,598,381 |
2011 | $2,861,455 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today: $4,701 from 32 orders 7 days: $48,429 from 439 orders
North Island57,881 orders $7,452,357 sales | |
| Auckland | $1,992,640 |
| Manukau | $584,241 |
| Wellington | $527,923 |
| North Shore | $512,518 |
| Waitakere | $371,228 |
| Hamilton | $338,381 |
| Tauranga | $232,918 |
| Lower Hutt | $175,051 |
| Rodney | $143,592 |
| New Plymouth | $142,405 |
South Island11,650 orders $1,659,106 sales | |
| Christchurch | $546,881 |
| Dunedin | $165,023 |
| Queenstown | $134,628 |
| Nelson | $128,973 |
| Invercargill | $71,616 |
| Timaru | $65,093 |
| Central Otago | $35,629 |
| Waimakariri | $34,306 |
| Ashburton | $32,459 |
| Tasman | $31,756 |
Visitors
Visitors today: 10,345 (0.3%) 7 days: 83,578 (0.5%) Visitors last 12 months: 4,235,176
- 12% of all visitors have created an account and "added to cart" but never purchased.
- 61% of all visitors are not from New Zealand.
Customers
- 70% of people who create an account go on to make a purchase.
- 12% of customers are not from New Zealand.
Orders
- 6.9 is the average number of items per order.
- $141.94 is the average order value from customers outside NZ.
- $132.43 is the average order value from customers within NZ.
Files
- 8,293 core files for the Vendo application.
- 1,259 directories.
- 47MB disk space.
| What country are they from | |
|---|---|
| New Zealand | $9,485,780 |
| Australia | $553,286 |
| UK | $381,988 |
| Japan | $168,821 |
| US | $129,603 |
| Canada | $24,803 |
| Singapore | $16,772 |
| Hong Kong | $17,408 |
| France | $12,609 |
| Netherlands | $9,491 |
| Germany | $9,283 |
| Sweden | $3,638 |
| How did they first get here | |
|---|---|
| $4,566,356 | |
| MSN/Live/Bing | $143,466 |
| Pricespy | $140,261 |
| Yahoo | $56,099 |
| Yellow Pages | $42,689 |
| Vendo (live stores page) | $26,717 |
| Shopsafe | $14,393 |
| AOL | $9,768 |
| Shophere | $2,343 |
| Ferrit | $1,621 |
| Finda | $765 |
| How are they Googling words in search | |
|---|---|
| 1 word searches: | 21.6% |
| 2 word searches | 32.2% |
| 3 word searches | 30.6% |
| 4 word searches | 9.7% |
| 5 word searches | 3.9% |
| 6 word searches | 1.2% |
| 7 word searches | 0.5% |
| 8 word searches | 0.2% |
| 9 word searches | 0.1% |
| 10 word searches | 0.1% |
| 11+ word searches | 0.1% |
Google referrals | 26,407 |
SERPs position | |
|---|---|
| #1 in Google | 57.8% |
| #2 in Google | 13.9% |
| #3 in Google | 7.2% |
| #4 in Google | 4.4% |
| #5 in Google | 2.8% |
| #6 in Google | 2.1% |
| #7 in Google | 1.6% |
| #8 in Google | 1.2% |
| #9 in Google | 1% |
| #10 in Google | 1.1% |
| #11 and over | 6.8% |
Company name | 21.6% |
| What days are they buying | |
|---|---|
| Monday | 17.9% |
| Tuesday | 17.5% |
| Wednesday | 17.2% |
| Thursday | 15.9% |
| Friday | 12.9% |
| Saturday | 8.2% |
| Sunday | 10.4% |
Peak: Wednesday 10-11am | |
| What time are they buying | |
|---|---|
| Midnight to 3am | 1.5% |
| 3am to 6am | 0.5% |
| 6am to 9am | 7.6% |
| 9am to Midday | 22.1% |
| Midday to 3pm | 21.3% |
| 3pm to 6pm | 21.6% |
| 6pm to 9pm | 14.5% |
| 9pm to Midnight | 16.2% |
During work hours (9am - 5pm Mon to Fri) | 47.6% |
| Browsers | % |
|---|---|
| Internet Explorer | 45.9 |
| Firefox | 20.3 |
| Chrome | 19.5 |
| Safari | 13.8 |
| Opera | 0.5 |
| Mozilla | 0 |
| IE 9 | 14.1 |
| IE 8 | 24.9 |
| IE 7 | 5.7 |
| IE 6 | 1.2 |
| IE 5< | 0.1 |
| Firefox 9 | 3.5 |
| Firefox 8 | 1.2 |
| Firefox 7 | 0.1 |
| Firefox 6 | 0.7 |
| Firefox 5 | 10 |
| Firefox 4 | 4.3 |
| Firefox 3< | 0.2 |
| Screen Resolutions | % |
|---|---|
| 2560x1024 | 0.1 |
| 1920x1200 | 3.5 |
| 1680x1050 | 14.8 |
| 1440x900 | 15.2 |
| 1280x1024 | 17.5 |
| 1280x800 | 29.9 |
| 1152x864 | 1.5 |
| 1024x768 | 16.5 |
| 1024x763 | 0 |
| 800x600 | 1 |
| 640x480 | 0 |
| Operating systems | % |
|---|---|
| Windows | 81.2 |
| Apple Mac | 12.2 |
| iPhone | 2.2 |
| Linux | 0.5 |
| iPad | 3.1 |
| Android | 0.9 |
| Blackberry | 0 |
Figures rounded to 1 decimal point.
Stats are for customers not all visitors (except the visitor stats).
* Stats are cached daily.
